Process performance
The consumptions are related to the desired product quality. For 1 ton of pentaerythritol the typical figures of consumption are the following:
| Formaldehyde (100 %) | 1,140 Kg |
| Acetaldehyde (100 %) | 385 Kg |
| Caustic soda (100 %) | 420 Kg |
| Formic acid (100 %) | 25 Kg |
| Hydrochloric acid (100 %) | 25 Kg |
| Activated carbon | about 20 Kg |
| Electric power (380 to 440 V) | 500 kWh |
| Cooling water (at 28°C max) | 4,750,000 kCal |
| Cooling water (at 15°C max) | 250,000 kCal |
| Steam (at 15 bar min.) | 5,000 Kg |
| Steam (at 3 bar min.) | 9,000 Kg |
| Process water | 500 Kg |
| Instrument air | 50 Nm3 |
| Labor | 4 operators/shift plus product handling |
For each ton of pentaerythritol are recovered about 650 Kg of sodium formate as by-product.