Product qualities
The pure pentaerythritol will be obtained with the following typical and guaranteed specifications:
typical | guaranteed | |
Monopentaerythritol content (in the dry product) | 99% | over 98.5 % |
Ash (as sodium formate) | 0.003 % | less than 0.005 % |
Moisture | 0.2 % | less than 0.3 % |
Final melting point | 258°C | over 256°C |
Phtalic ester color | 100°APHA | less than 150°APHA |
The technical penta will be obtained with the following typical and guaranteed specifications:
typical | guaranteed | |
Monopentaerythritol content | 94 % | 92 to 97 % |
Dipentaerythritol content | 4 % | 2 to 6 % |
Pentaerythritol formals and sugars | 2 % | less than 6 % |
Ash (as sodium formate) | 0.005 % | less than 0.01 % |
Moisture | 0.2 % | less than 0.3 % |
Final melting point | 250°C | over 220°C |
Phtalic ester color | 150°APHA | less than 200°APHA |
The sodium formate will be obtained with the following typical and guaranteed specifications:
typical | guaranteed | |
Sodium formate content (of the dry product) | 99 % | over 98 % |
Impurities content (pentaerythritols) | 1 % | less than 2 % |
Moisture | 0.2 % | less than 0.4 % |
Appearance | free flowing crystals |