Process performance
To produce 1,000 kg of paraformaldehyde, flakes, 90 %, are needed:
formaldehyde (100 %) in solution 50 to 55 %: | 1,350 Kg |
electric power (380 to 440 V): | 100 kWh |
cooling water (at 30°C max): | 800,000 kCal |
chilled water (in 12°C, out 18°C): | 80,000 kCal |
process water (softened or condense): | 500 Kg |
low pressure steam (1 to 2 bar): | 1,900 Kg |
For each 1000 kg of produced paraformaldehyde, a diluted solution at 15 to 25 % is recovered, containing 440 Kg of formaldehyde (100 %).
A loss of about 1 % of the fed formaldehyde is foreseen.